Ads Top

Baaghi 2 nears 40 cr. in overseas


via Bollywood Hungama https://ift.tt/2qiw5Gj

BAAGHI 2 continued its dominance as the second highest overseas grosser of 2018 collecting 6.06 mil. USD [Rs. 39.38 cr.] at the close of its second weekend in the overseas.

Baaghi 2 nears 40 cr. in overseas

Riding on extremely positive word of mouth HINDI MEDIUM took the China box office by storm crossing 100 crores in just 3 days of its release. The total gross of HINDI MEDIUM in its opening weekend stands at approx. 21.31 mil. USD [Rs. 138.27 cr.] at the China box office.

The day wise collections of HINDI MEDIUM at the China box office is as below

Day 1 – 3.42 mil. USD [6,79,096 admissions]

Day 2 – 6.29 mil. USD [12,81,810 admissions]

Day 3 – 6.05 mil. USD [12,66,206 admissions]

Day 4 – 3.82 mil. USD [7,84,756 admissions]

Day 5 – 1.73 mil. USD [366,513 admissions]

 

Weekend: 6 April – 8 April, 2018

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
16 Baaghi 2 2 61,613 37 3,62,037 3.32 crores
27 Blackmail 1 28,971 35 28,971 26.52 lacs
29 Subedar Joginder Singh (Punjabi) 1 27,807 24 27,807 25.45 lacs
34 Sajjan Singh Rangroot (Punjabi) 3 19,460 15 2,34,965 2.16 crores
46 Hichki 3 9,774 14 1,53,701 1.41 crores
67 Raid 4 2,405 7 1,80,769 1.66 crores
97 Padmaavat 11 532 2 21,86,323 20.01 crores
136 Rajaratha (Telugu) 1 152 2 152 13,908/-
138 Pad Man 9 146 4 2,49,713 2.29 crores
165 Laung Laachi (Punjabi) 5 21 1 1,02,288 93.61 lacs

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
16 Subedar Joginder Singh (Punjabi) 1 1,00,234 33 1,00,234 50.05 lacs
17 Baaghi 2 2 88,116 27 4,71,700 2.36 crores
25 Chal Mohan Ranga (Telugu) 1 31,418 12 31,418 15.69 lacs
31 Rangasthalam (Telugu) 2 19,558 27 3,69,024 1.85 crores
34 Blackmail 1 18,987 17 18,987 9.49 lacs
38 Sajjan Singh Rangroot (Punjabi) 3 12,422 10 5,14,619 2.57 crores
47 Missing 1 8,293 11 8,293 4.15 lacs
55 Hichki 3 5,088 3 1,32,939 66.38 lacs
90 Raid 4 844 1 2,46,229 1.23 crores
118 Padmaavat 11 30 1 31,62,090 15.79 crores

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
9 Baaghi 2 2 64,968 18 3,35,420 1.59 crores
25 Rangasthalam (Telugu) 2 7,037 3 9,469 4.49 lacs
27 Sajjan Singh Rangroot (Punjabi) 3 6,037 5 1,60,969 76.3 lacs
33 Blackmail 1 4,693 6 4,693 2.23 lacs
34 Hichki 3 4,635 9 56,161 26.63 lacs
59 Missing 1 694 2 694 32,894/-
83 Raid 4 43 1 1,04,715 49.64 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
22 Baaghi 2 2 11,655 2 44,205 7.43 lacs
28 Akilandakodi Brahmanda Nayagan (Tamil) 2 2,194 4 8,516 1.44 lacs
31 Hichki 3 1,826 2 48,613 8.17 lacs

Note: Reported screens only.
 

China

Rank Movie Weekend Weekend Gross (USD) Screens Total Gross (USD) Total Gross (INR)
2 Hindi Medium 1 2,13,10,000 N.A 2,13,10,000 138.27 crores

 

The post Baaghi 2 nears 40 cr. in overseas appeared first on Bollywood Hungama.


via Bollywood Hungama https://ift.tt/2qiw5Gj

BAAGHI 2 continued its dominance as the second highest overseas grosser of 2018 collecting 6.06 mil. USD [Rs. 39.38 cr.] at the close of its second weekend in the overseas.

Baaghi 2 nears 40 cr. in overseas

Riding on extremely positive word of mouth HINDI MEDIUM took the China box office by storm crossing 100 crores in just 3 days of its release. The total gross of HINDI MEDIUM in its opening weekend stands at approx. 21.31 mil. USD [Rs. 138.27 cr.] at the China box office.

The day wise collections of HINDI MEDIUM at the China box office is as below

Day 1 – 3.42 mil. USD [6,79,096 admissions]

Day 2 – 6.29 mil. USD [12,81,810 admissions]

Day 3 – 6.05 mil. USD [12,66,206 admissions]

Day 4 – 3.82 mil. USD [7,84,756 admissions]

Day 5 – 1.73 mil. USD [366,513 admissions]

 

Weekend: 6 April – 8 April, 2018

 

United Kingdom and Ireland

Rank Movie Weekend Weekend Gross (£) Screens Total Gross (£) Total Gross (INR)
16 Baaghi 2 2 61,613 37 3,62,037 3.32 crores
27 Blackmail 1 28,971 35 28,971 26.52 lacs
29 Subedar Joginder Singh (Punjabi) 1 27,807 24 27,807 25.45 lacs
34 Sajjan Singh Rangroot (Punjabi) 3 19,460 15 2,34,965 2.16 crores
46 Hichki 3 9,774 14 1,53,701 1.41 crores
67 Raid 4 2,405 7 1,80,769 1.66 crores
97 Padmaavat 11 532 2 21,86,323 20.01 crores
136 Rajaratha (Telugu) 1 152 2 152 13,908/-
138 Pad Man 9 146 4 2,49,713 2.29 crores
165 Laung Laachi (Punjabi) 5 21 1 1,02,288 93.61 lacs

 

Australia

Rank Movie Weekend Weekend Gross (A$) Screens Total Gross (A$) Total Gross (INR)
16 Subedar Joginder Singh (Punjabi) 1 1,00,234 33 1,00,234 50.05 lacs
17 Baaghi 2 2 88,116 27 4,71,700 2.36 crores
25 Chal Mohan Ranga (Telugu) 1 31,418 12 31,418 15.69 lacs
31 Rangasthalam (Telugu) 2 19,558 27 3,69,024 1.85 crores
34 Blackmail 1 18,987 17 18,987 9.49 lacs
38 Sajjan Singh Rangroot (Punjabi) 3 12,422 10 5,14,619 2.57 crores
47 Missing 1 8,293 11 8,293 4.15 lacs
55 Hichki 3 5,088 3 1,32,939 66.38 lacs
90 Raid 4 844 1 2,46,229 1.23 crores
118 Padmaavat 11 30 1 31,62,090 15.79 crores

 

New Zealand

Rank Movie Weekend Weekend Gross (NZ$) Screens Total Gross (NZ$) Total Gross (INR)
9 Baaghi 2 2 64,968 18 3,35,420 1.59 crores
25 Rangasthalam (Telugu) 2 7,037 3 9,469 4.49 lacs
27 Sajjan Singh Rangroot (Punjabi) 3 6,037 5 1,60,969 76.3 lacs
33 Blackmail 1 4,693 6 4,693 2.23 lacs
34 Hichki 3 4,635 9 56,161 26.63 lacs
59 Missing 1 694 2 694 32,894/-
83 Raid 4 43 1 1,04,715 49.64 lacs

 

Malaysia

Rank Movie Weekend Weekend Gross (MYR) Screens Total Gross (MYR) Total Gross (INR)
22 Baaghi 2 2 11,655 2 44,205 7.43 lacs
28 Akilandakodi Brahmanda Nayagan (Tamil) 2 2,194 4 8,516 1.44 lacs
31 Hichki 3 1,826 2 48,613 8.17 lacs

Note: Reported screens only.
 

China

Rank Movie Weekend Weekend Gross (USD) Screens Total Gross (USD) Total Gross (INR)
2 Hindi Medium 1 2,13,10,000 N.A 2,13,10,000 138.27 crores

 

The post Baaghi 2 nears 40 cr. in overseas appeared first on Bollywood Hungama.

No comments:

Powered by Blogger.