Box Office: Territory-wise break up of Dangal – Day 2
The Nitesh Tiwari directed film Dangal starring Aamir Khan released on Friday last week to a thunderous response from the audience. In fact the film which features Aamir playing a role based on wrestler Mahavir Singh Phogat has been one of the most anticipated and keenly awaited films of the year.
In this special report we take a look at the collections of Dangal that released across 4300 screens in India, registering Rs. 34.82 cr on its second day. Apart from this we further analyse the performance of the film in each territory of the country.
Territory-wise breakup for Dangal – Day 2
Territories | Collections (INR Cr.) | %age breakup |
Mumbai | 10.73 | 30.82% |
Delhi U.P. | 6.61 | 18.98% |
Punjab | 3.86 | 11.09% |
Mysore | 2.6 | 7.47% |
Rajasthan | 2.08 | 5.97% |
Nizam Andhra | 1.8 | 5.17% |
CP | 1.54 | 4.42% |
Bengal | 1.41 | 4.05% |
CI | 1.25 | 3.59% |
Tamil Nadu & Kerala | 1.01 | 2.90% |
Tamil dubbed | 0.56 | 1.61% |
Bihar | 0.55 | 1.58% |
Orissa | 0.32 | 0.92% |
Assam | 0.25 | 0.72% |
Telugu dubbed | 0.25 | 0.72% |
TOTAL | 34.82 |
The post Box Office: Territory-wise break up of Dangal – Day 2 appeared first on Bollywood Hungama.
The Nitesh Tiwari directed film Dangal starring Aamir Khan released on Friday last week to a thunderous response from the audience. In fact the film which features Aamir playing a role based on wrestler Mahavir Singh Phogat has been one of the most anticipated and keenly awaited films of the year.
In this special report we take a look at the collections of Dangal that released across 4300 screens in India, registering Rs. 34.82 cr on its second day. Apart from this we further analyse the performance of the film in each territory of the country.
Territory-wise breakup for Dangal – Day 2
Territories | Collections (INR Cr.) | %age breakup |
Mumbai | 10.73 | 30.82% |
Delhi U.P. | 6.61 | 18.98% |
Punjab | 3.86 | 11.09% |
Mysore | 2.6 | 7.47% |
Rajasthan | 2.08 | 5.97% |
Nizam Andhra | 1.8 | 5.17% |
CP | 1.54 | 4.42% |
Bengal | 1.41 | 4.05% |
CI | 1.25 | 3.59% |
Tamil Nadu & Kerala | 1.01 | 2.90% |
Tamil dubbed | 0.56 | 1.61% |
Bihar | 0.55 | 1.58% |
Orissa | 0.32 | 0.92% |
Assam | 0.25 | 0.72% |
Telugu dubbed | 0.25 | 0.72% |
TOTAL | 34.82 |
The post Box Office: Territory-wise break up of Dangal – Day 2 appeared first on Bollywood Hungama.
No comments: